Extend
you love it. we cover it.
Protect your furniture with Extend Product Protection.
protect it with Extend
indoor and outdoor furniture
- Food & beverage stains
- Stains from bodily fluids (human or pet)
- Mechanical & electrical failure
- Professional in-home service & repair
- And more!
area rugs and mattresses
- Food & beverage stains
- Stains from bodily fluids (human or pet)
- Professional in-home service & repair
- And more!
electronics
- Accidental damage such as breaks and spills
- Mechanical & electrical failure
- Power surge protection
- Hassle-free replacements
- And more!
power bed base
- Frames
- Mechanical & electrical failure
- Power surge protection
- Professional in-home service & repair
- And more!
$0 deductible | hassle-free claims | 24/7 online customer service
5 Year Indoor Furniture Protection Plans & Prices *
Price Low | Price High | FPP Price |
---|---|---|
$0.00 | $399.99 | $99.99 |
$400.00 | $499.99 | $159.99 |
$500.00 | $699.99 | $159.99 |
$700.00 | $799.99 | $199.99 |
$800.00 | $899.99 | $199.99 |
$900.00 | $999.99 | $269.99 |
$1,000.00 | $1,099.99 | $269.99 |
$1,100.00 | $1,199.99 | $299.99 |
$1,200.00 | $1,299.99 | $299.99 |
$1,300.00 | $1,499.99 | $349.99 |
$1,500.00 | $1,699.99 | $369.99 |
$1,700.00 | $1,799.99 | $389.99 |
$1,800.00 | $1,999.99 | $409.99 |
$2,000.00 | $2,099.99 | $409.99 |
$2,100.00 | $2,299.99 | $429.99 |
$2,300.00 | $2,499.99 | $459.99 |
$2,500.00 | $2,599.99 | $489.99 |
$2,600.00 | $2,799.99 | $519.99 |
$2,800.00 | $2,999.99 | $569.99 |
$3,000.00 | $3,299.99 | $609.99 |
$3,300.00 | $3,399.99 | $629.99 |
$3,400.00 | $3,499.99 | $649.99 |
$3,500.00 | $3,799.99 | $679.99 |
$3,800.00 | $3,899.99 | $699.99 |
$3,900.00 | $3,999.99 | $719.99 |
$4,000.00 | $4,399.99 | $779.99 |
$4,400.00 | $4,499.99 | $799.99 |
$4,500.00 | $4,899.99 | $849.99 |
$4,900.00 | $4,999.99 | $899.99 |
$5,000.00 | $5,799.99 | $949.99 |
$5,800.00 | $5,999.99 | $999.99 |
$6,000.00 | $6,799.99 | $1,049.99 |
$6,800.00 | $6,999.99 | $1,099.99 |
$7,000.00 | $7,799.99 | $1,149.99 |
$7,800.00 | $7,999.99 | $1,179.99 |
$8,000.00 | $9,799.99 | $1,179.99 |
$9,800.00 | $9,999.99 | $1,259.99 |
$10,000.00 | $14,899.99 | $1,259.99 |
$14,900.00 | $14,999.99 | $1,359.99 |
$15,000.00 | $19,999.99 | $1,359.99 |
$20,000.00 | $24,999.99 | $1,359.99 |
5 Year Outdoor Furniture Protection Plans & Prices *
Price Low | Price High | FPP Price |
---|---|---|
$0.00 | $399.99 | $99.99 |
$400.00 | $499.99 | $99.99 |
$500.00 | $699.99 | $179.99 |
$700.00 | $799.99 | $179.99 |
$800.00 | $899.99 | $199.99 |
$900.00 | $999.99 | $299.99 |
$1,000.00 | $1,299.99 | $299.99 |
$1,300.00 | $1,499.99 | $339.99 |
$1,500.00 | $1,799.99 | $339.99 |
$1,800.00 | $1,999.99 | $389.99 |
$2,000.00 | $2,299.99 | $419.99 |
$2,300.00 | $2,499.99 | $449.99 |
$2,500.00 | $2,899.99 | $479.99 |
$2,900.00 | $2,999.99 | $539.99 |
$3,000.00 | $3,399.99 | $539.99 |
$3,400.00 | $3,499.99 | $589.99 |
$3,500.00 | $3,899.99 | $589.99 |
$3,900.00 | $3,999.99 | $639.99 |
$4,000.00 | $4,399.99 | $639.99 |
$4,400.00 | $4,499.99 | $689.99 |
$4,500.00 | $4,899.99 | $689.99 |
$4,900.00 | $4,999.99 | $799.99 |
$5,000.00 | $5,899.99 | $799.99 |
$5,900.00 | $5,999.99 | $889.99 |
$6,000.00 | $6,899.99 | $889.99 |
$6,900.00 | $6,999.99 | $999.99 |
$7,000.00 | $7,899.99 | $999.99 |
$7,900.00 | $7,999.99 | $1,159.99 |
$8,000.00 | $8,899.99 | $1,159.99 |
$8,900.00 | $9,999.99 | $1,259.99 |
$10,000.00 | $14,999.99 | $1,259.99 |
5 Year Area Rug Protection Plans & Prices *
Price Low | Price High | FPP Price |
---|---|---|
$0.00 | $199.99 | $69.99 |
$200.00 | $299.99 | $99.99 |
$300.00 | $599.99 | $99.99 |
$600.00 | $799.99 | $169.99 |
$800.00 | $999.99 | $229.99 |
$1,000.00 | $1,099.99 | $229.99 |
$1,100.00 | $1,299.99 | $299.99 |
$1,300.00 | $5,000.00 | $299.99 |
10 Year Mattress Protection Plans & Prices *
Price Low | Price High | FPP Price |
---|---|---|
$0.00 | $999.99 | $49.99 |
$1,000.00 | $1,999.99 | $59.99 |
$2,000.00 | $3,999.99 | $69.99 |
$4,000.00 | $11,999.99 | $79.99 |
10 Year Single Adjustable Bed base Protection Plans & Prices *
Price Low | Price High | FPP Price |
---|---|---|
$0.00 | $499.99 | $199.99 |
$500.00 | $749.99 | $199.99 |
$750.00 | $999.99 | $199.99 |
$1,000.00 | $1,499.99 | $239.99 |
$1,500.00 | $1,999.99 | $279.99 |
$2,000.00 | $2,499.99 | $299.99 |
$2,500.00 | $2,999.99 | $299.99 |
$3,000.00 | $6,999.99 | $299.99 |
$7,000.00 | $9,999.99 | $299.99 |
10 Year Double Adjustable Bed base Protection Plans & Prices *
Price Low | Price High | FPP Price |
---|---|---|
$0.00 | $499.99 | $299.99 |
$500.00 | $749.99 | $299.99 |
$750.00 | $999.99 | $299.99 |
$1,000.00 | $1,499.99 | $299.99 |
$1,500.00 | $1,999.99 | $299.99 |
$2,000.00 | $2,499.99 | $359.99 |
$2,500.00 | $2,999.99 | $359.99 |
$3,000.00 | $6,999.99 | $359.99 |
$7,000.00 | $9,999.99 | $359.99 |
* Pricing is based on the Regular Price of a purchase, excluding promotions and applicable sales tax.
why add Extend?
Furnishing your home is an investment and a lasting expression of your unique style. We want to help ensure that your new furniture piece continues to look and feel beautiful for years to come. Extend covers you in case of accidental damage and extends the manufacturer's warranty coverage on certain products.
getting help is easy.
Contact Extend online 24/7 to file a claim. Most issues are processed in minutes and after approval, Extend will send you all the details to resolve your issue.
frequently asked questions
A: If you return your product, Ashley returns the amount you paid. Depending on how much time has passed since your purchase, you may receive a prorated refund, less any paid claims
A: Extend Product Protection makes a great addition to a gift. Transfer to the recipient using MyExtend or by calling (877) 248-7707. Upon transfer, an email is sent to both you and the recipient.
A: When you contact Extend, you will simply need to provide either your contract ID, email address, or another identifying piece of information.
* Pricing is based on the Regular Price of a purchase, excluding promotions and applicable sales tax.